<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan&#039;s Beeswax &#187; Work</title>
	<atom:link href="http://www.lepismatidae.net/blog/archives/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lepismatidae.net/blog</link>
	<description>My candle burns at both ends... (Edna St. Vincent Millay).</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bicycles and Stuff</title>
		<link>http://www.lepismatidae.net/blog/archives/815</link>
		<comments>http://www.lepismatidae.net/blog/archives/815#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:33:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Movement]]></category>
		<category><![CDATA[Other>Miscellaneous>Other]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=815</guid>
		<description><![CDATA[Tomorrow, barring extenuating circumstances, I&#8217;m going to be a tourist to the world of bicycle commuting to work. It&#8217;s about a 13 mile ride one direction, which is, by most standards not undoable, but a little further than the folks who do it usually consider it an option. It&#8217;s an experiment. It&#8217;s also something I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, barring extenuating circumstances, I&#8217;m going to be a tourist to the world of bicycle commuting to work.  It&#8217;s about a 13 mile ride one direction, which is, by most standards not undoable, but a little further than the folks who do it usually consider it an option.  It&#8217;s an experiment.  It&#8217;s also something I&#8217;ve wanted to do since I got this job.  And this bike.  I love my bike.  It&#8217;s an electric-assist, so I have the option of having some help, but it won&#8217;t make me go super fast, just help me get to where I&#8217;m going without arriving there totally exhausted &#038; fried.  Well, except that last time I took it out for an 11 mile ride I came home and took a two hour nap.  Not so much a luxury I&#8217;ll have if I bicycle into work!   But maybe when I get home&#8230;</p>
<p>I&#8217;m simultaneously looking forward to it and somewhat apprehensive about the whole thing.  The distance is one thing.  Eight miles?  I could do eight miles and not really be phased.  In my mind&#8217;s eye, I can picture eight miles from here &#038; it&#8217;s a ways, but it&#8217;s not too bad.  I think after about eight miles, I get into more urban and more bicyclists, and the roads I&#8217;ll be crossing are more major crossings, and more people, etc, etc.  After eight miles, I don&#8217;t really have a sense of the trail I&#8217;ll be bicycling on either.  Not that I haven&#8217;t done it before, I just haven&#8217;t done it for something like 16 years and I&#8217;m kinda foggy about how it all goes.  I think I can just keep following the yellow brick road (and all the regular bike commuters), but still.  I like to be able to visualize this stuff.</p>
<p>I&#8217;m also not a super confident rider.  I&#8217;m ok.  I&#8217;m not particularly fast, even with an electric-assist, I average out at about 10mph unless I&#8217;m going downhill.  You know, gravity helps everyone out there.  Being slow like that means the silly lycra/spandex people zoom past me.   As does pretty much everyone else, but&#8230; whatever.  I like bicycling.  I just don&#8217;t like going up hills &#038; I have help with that now.  Also, my bike is real purdy.  </p>
<p>I think my best bet tomorrow is just to let myself be a tourist.  That&#8217;s more fun anyway.  That means instead of being all boring and serious and focused, I get to look around and stop and smell the wild roses and take pictures of the lakes and generally dawdle &#038; annoy the boring, serious, focused spandex people.   And if I&#8217;m late to work, eh, I&#8217;m late to work.  It&#8217;s an experiment, after all&#8230;</p>
<p>In other news, got the article draft out to the people who need to contribute to it.  A little (a lot) later than I wanted it going out, but&#8230; it&#8217;s out &#038; hopefully they get it back to me in time to revise &#038; send on to the editor so we can go through the whole process again.  Also did a walk through of a webinar presentation.  I&#8217;m the host&#8230; which of course brings to mind, <i>&#8220;I am your host und sagen wilkommen, bienvenue, welcome im Cabaret, au Cabaret, to Cabaret!&#8221;</i>  I fear the presentation will be nowhere near so interesting as Cabaret, certainly not choreographed as well (I mean, really &#8212; who can compete with Bob Fosse?), but it&#8217;ll be interesting.</p>
<p>And if I&#8217;m going to be coherent enough to be peddling a bicycle, electric-assist or no, I need to be going to bed in the very near future.  So that&#8217;s that for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Infocamp Processing</title>
		<link>http://www.lepismatidae.net/blog/archives/796</link>
		<comments>http://www.lepismatidae.net/blog/archives/796#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:24:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[infocamp]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=796</guid>
		<description><![CDATA[It was a good weekend. I saw a lot of people I know and miss working with. Got to meet in meatspace A, and say hello to some other people I usually only &#8220;see&#8221; online as well. I met some people that I got some good ideas from and had fun talking with. I went [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good weekend.  I saw a lot of people I know and miss working with.  Got to meet in meatspace A, and say hello to some other people I usually only &#8220;see&#8221; online as well.  I met some people that I got some good ideas from and had fun talking with.  I went to some interesting sessions.  I spent a lot of it looking for lateral ideas that I could use with what I&#8217;m doing now, which is a lot more management &#038; business oriented thinking.  Fortunately I like interdisciplinary idea cross-pollination.</p>
<p>The keynote by <a href="http://dub.washington.edu/people/axel-roesler">Axel Roesler</a> was excellent.  Of his many good points, one of his sidenotes was that he had been a designer, then an engineer, and was now back to a designer.   It was at this point that I started thinking about how management is at least partially about designing an experience for the employees that allows them to be as productive as possible, in both directions &#8212; I want the folks above and below on the org chart to be happy and productive.  How can I facilitate a work experience for them that will set them up for success?  With that in mind, I thought about why I&#8217;d been hired again and what sorts of things I would be able to find at this conference that would aid &#038; abet me in meeting some of those larger scheme goals.</p>
<p>To that end, the first presentation I went to was Designing Experiences Beyond the Screen (Ariel van Spronsen) &#8212; services design.  It was during this that I jokingly told one of my former co-workers that for the weekend I should change my title to Employee Productivity Designer.  She laughed at me and said, &#8220;It sounds like you&#8217;re a manager that doesn&#8217;t want to say you&#8217;re a manager!&#8221;  Totally.  She then said, &#8216;and you&#8217;d have to work with a lot of people to design that experience, facilities to set up desks, IT to set up computers, HR arranging onboarding&#8230;&#8221;  Um, yeah, I&#8217;m a manager, what do you think managers do? Heh.  </p>
<p>Then it was lunch.  Yay lunch.  Met up with P who went to WikiLeaks: Information Between Legal Borders (Brian Rowe), which was the other one that looked interesting to me, but not as likely to provide the lateral &#8216;I Can Use This&#8217; sort of thing.  After lunch we both went to Intro to Sharepoint (Quentin, Greg) &#8212; it was *way* intro for us, but as we both have staff we&#8217;d like to pull over to SharePoint, it seemed like an optimal time to step back and see what other folks were telling noobs about SharePoint.  I also got some good ideas of things I can tweak SharePoint to do, helloooo key performance indicators.  I&#8217;d love to figure out a way to ping off the incident management stuff to SharePoint to track my team specific metrics there, but have yet to figure out a way that won&#8217;t just add a zillion additional steps to the workflow.  Still, in time&#8230; </p>
<p>The third session of the day, we went to Google Book Settlement (Brian Rowe) &#8212; it was good.  Kind of a coaster session with fairly minimal cross-over immediate &#8216;can use&#8217; stuff, but interesting from a copyright and intellectual property standpoint.   The final session of the day was Discussion/Idea Generation: Next Gen Internet-making taxonomies &#038; social media work (Pam Green).  We didn&#8217;t actually get around to the social media aspect of the session, but there were a lot of my peeps there, and Pam is awesome.  Looking at how to organize a massive intranet effectively is an interesting exercise.  There were a lot of assumptions that had been passed on to Pam by people who tend to make the decisions, and there were a lot of assumptions by people in the room who lacked background and context (not the least, how long Pam had been doing work along these lines).  But there was some good signal in the noise.  </p>
<p>We went down to the info parties &#8212; I had a tasty Manhattan, although the bartender asked me a question a  couple times and I just couldn&#8217;t hear her, or rather I could hear her, but not distinguish quite what she was saying, to her annoyance.   It got made sweet, which is fine.  It was tasty.  We stood around and talked about random things, then headed to a place down the street with  the claim that they had better beers (plus you didn&#8217;t have to order food at the bar).  That was fun.  Would like to do that more often with those folks.  I really miss working with them, though I think ultimately I&#8217;m in a much, much better place, that&#8217;s a much better fit for me.</p>
<p>This morning the presentation was a presentation on search engines, search &#038; the like by <a href="http://www.ninebyblue.com/about/vanessa-fox-speaker-bio-and-photos/">Vanessa Fox</a>.  It was also a great presentation.  She in relation to tracking real time search trends based on tv advertising, she asked how many of us watched the Super Bowl last February.  In an audience of around 300, only four people raised their hands.  This reminds me of the PM that started out using sports metaphors in a meeting I was in where there were a couple of librarians, a nice content lady, and an Israeli database guy.  We all gave him blank stares.  He shifted to military metaphors and the database guy got what he was saying and started laughing&#8230; I can&#8217;t remember if he ever came around to a metaphor that the rest of us would actually get.  But Earnest Tom was so earnest that we didn&#8217;t really mind.  We kinda got it, the metaphors were just really not well thought out for the audience&#8230;  ANYWAY (it&#8217;s my blog, I can go on a tangent if I want to).  Apparently 50% of people are on both the computer and tv at the same time (I don&#8217;t know where the statistic comes from or the full context, I&#8217;m just sayin&#8217; that&#8217;s what I heard).  I leaned over to P &#038; whispered, &#8220;That&#8217;s because we only have one computer in the same room as the tv right now&#8230;&#8221;  But search trends and information seeking behaviors are an interesting thing to take a look at, I find my interest drops fairly quickly when the only interest in them becomes focused down to &#8220;how do we use this to push traffic to sites&#8221;, but that&#8217;s not what this presentation was about.</p>
<p>The first, and only session I attended today, was Using Humor to Convey Information (Jess Hagy &#038; friends).  It was put on by Jess of <a href="http://www.thisisindexed.com">Indexed</a>, a site I&#8217;ve been following for about three years now.  One of the things I need to do is present information about what my team is doing.  While at the moment, I need to present my information seriously and get taken seriously, I think that using humor and the unexpected in other areas helps engage people and bring stuff home that would be otherwise much less accessible.  For instance, <a href="http://www.loc.gov/marc/changes-rda-336.html">this example of what&#8217;s changing in a MARC record</a> is completely amusing to me &#038; made much more of an impression than it would have had the example been, for example Lawrence Whelk.</p>
<p>Then to lunch, where we met a nice library student from PDX, and a SharePoint widget designer &#038; a SharePoint dev, all of whom we had good discussions with.  Then when we were done eating, we wandered over to KW and talked to him and I got from him what I was hoping to hear someone at the conference talk about &#8212; namely, storytelling and creating compelling narratives.  Got some book recommendations, or rather, re-recommendations because he&#8217;s talked about them before (and that&#8217;s why I asked him, I knew he&#8217;d have some good resources).   His opinion was also &#8216;maybe not so much employee productivity designer, but productivity engineer.&#8217;  Which lead to an entertaining, brief discussion on design v. engineering. &#8220;Don&#8217;t call me an engineer!  I&#8217;m an <i>artist</i>!&#8221;  </p>
<p>And with that, we went home a little early.  It was good, but we needed an infonap &#038; at least a *little* bit of a &#8220;weekend&#8221;.   Also a chance to recover from being around that many people.  Introvert much?</p>
<p>Kind of general stuff, we saw more  whale tails &#038; ass cracks than we really needed to.  Pull those pants up or wear longer shirts, yo.  All in all, it was good.   From an lateral usability perspective, I got what I needed.  Networking and keeping in touch too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet</title>
		<link>http://www.lepismatidae.net/blog/archives/795</link>
		<comments>http://www.lepismatidae.net/blog/archives/795#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:21:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[The World At Large]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=795</guid>
		<description><![CDATA[I haven&#8217;t been writing a lot. I know. It&#8217;s quieter around these parts than it used to be, and I&#8217;ve retreated somewhat in terms of what I&#8217;m choosing to share with The World At Large for the moment as I take some time to reflect on where I am and where I might go from [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been writing a lot.  I know.  It&#8217;s quieter around these parts than it used to be, and I&#8217;ve retreated somewhat in terms of what I&#8217;m choosing to share with The World At Large for the moment as I take some time to reflect on where I am and where I might go from here.   I am striving and yet largely content.  It sounds weird, but&#8230; it&#8217;s good.  A good stretch.  As such, not entirely comfortable &#038; yet&#8230; it feels good.</p>
<p>In other news:
<ul>
<li>I love my new job.  It has it&#8217;s challenges, but they&#8217;re good challenges and I work with good people.
<li>M2 is finishing off the last of her medicine for a strep throat diagnosis that turned out to be staph instead.  Not the whatsit resistant one, &#8220;they usually tell us when it&#8217;s that&#8221;, just run of the mill.  Makes me wonder if that&#8217;s what it was the times last year when it was diagnosed as &#8220;Not Strep.&#8221;  I might have to ask from here on out assuming treatment is required for it.  It looks and hurts suspiciously similarly&#8230;
<li>Our back deck is now finished and stained.  Hoorah!  It looks so nice.  Now that we&#8217;re past the dog days of summer and starting into my favorite season of fall.  Not that I didn&#8217;t get a massive sunburn on my shoulders.  UGH.
<li>Mmmmmm, fall&#8230;
<li>We went and saw Julie &#038; Julia. It was lovely.  We followed it with dinner at Persimmon where we were the only people in the restaurant until about five minutes before we left.  The lovely owner brought us two candles to sit at our table with us, since we were re-attempting our anniversary dinner.  The dinner was perfect &#038; tasty.  It really could not have been lovelier.
<li>The prior weekend I had a gyrokinesis class with the ever charming <a href="http://www.miamunroe.com">Mia</a>.  There wasn&#8217;t really any doubt in my mind that I would love it.  Now I&#8217;m just plotting how to get a regular fix.   The length of class I want is at the same time I *should* be sitting/exercising at the Y while the little girls take swimming lessons.  I could take a class half as long, but&#8230; it&#8217;s half as long!  Anyway.  LOVE.  No surprise.  I am what I am, for sure.
<li>I gave the tortle a new home this weekend.  She has responded by burying herself gleefully in the dirt.  She comes out to eat, wade, bask, &#038; wander around, and then buries herself under her little log again.
<li>Aaand, I think that&#8217;s about it.  Probably stuff most of y&#8217;ins reading this already knew&#8230; </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life &#8212; Friday</title>
		<link>http://www.lepismatidae.net/blog/archives/793</link>
		<comments>http://www.lepismatidae.net/blog/archives/793#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:21:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Library Stuff]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=793</guid>
		<description><![CDATA[And it&#8217;s Friday already. :) Admin Metrics 8:00-9:00 Taking a first look at result of metrics. Looking&#8230; Ok. As there have never been metrics established prior, there will be some experimentation involved to refine them, as well as this being the first week that we&#8217;ve actually kept &#8216;em and metrics tell more over the long [...]]]></description>
			<content:encoded><![CDATA[<p>And it&#8217;s Friday already.  :)</p>
<ul>
<li>Admin	Metrics	8:00-9:00	Taking a first look at result of metrics. Looking&#8230; Ok.	 As there have never been metrics established prior, there will be some experimentation involved to refine them, as well as this being the first week that we&#8217;ve actually kept &#8216;em and  metrics tell more over the long term than they do in the short term.  We&#8217;ll get there.  I&#8217;ve got an awesome team now, figuring out where we&#8217;re getting randomized and tightening up will just make us even better.</li>
<li>Admin	Meetings	9:00-9:15	Planning for team mtg.</li>
<li>Outsourcing	Documentation/Workflow	9:15-10:00	Outsourcing process doc.	How we&#8217;re going to decide what to send out &amp; technical details of how we&#8217;ll pull it.</li>
<li>Admin	Meetings	10:00-10:30	Cat. team mtg.	Pretty laid back today.</li>
<li>Outsourcing	Documentation/Workflow	10:30-12:00	Outsourcing process doc.	Yep, back to this&#8230;</li>
<li>Admin	Filing or commenting on bugs	12:00-13:00	Emails to answer a test question about what we would expect a &#8220;contains&#8221; search to include (string match of the terms entered?  keyword &#8220;AND&#8221;?).  What we would expect (AND/NEAR) was not the case (exact string match to be included in rest of the search).  Which is fine.  I&#8217;m glad I know that&#8217;s the case now!</li>
<li>Outsourcing	Vendor Management/Review	13:00-13:30	Outsource pilot lead had questions. I had answers.</li>
<li>Admin	Metrics	13:30-14:00	Looking at  updates to the incident metrics. They look good. Better, anyway&#8230; we&#8217;ll get there, we&#8217;ll get there&#8230;</li>
<li>Admin	Overhead	14:00-14:30	Spilling water on my computer &amp; keyboard because that&#8217;s just how I roll. *sigh* Cleaned up, no damage done. Back to more interesting things.</li>
<li>Admin	Overhead	14:30-15:30	Sales/sales support client call post-mortem initial write up, set mtg for Monday review/feedback from team.</li>
<li>Admin	Overhead	15:30-16:00	Planning Monday. (Why, Brain? What are we going to do Monday night?  Monday night, Pinky, we&#8217;re going to TAKE OVER THE WORLD!)</li>
</ul>
<p>Came home.  The little girls showed up fifteen minutes after me &amp; we had a lazy daisy evening.  Although M2 decided to clean her room.  I think she did a better job than I do.  When she sets her mind to it, she is really an amazing little cleaner upper.  I wish she&#8217;d take initiative to do it more often, it&#8217;s truly amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life &#8212; Thursday</title>
		<link>http://www.lepismatidae.net/blog/archives/792</link>
		<comments>http://www.lepismatidae.net/blog/archives/792#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:15:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Library Stuff]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=792</guid>
		<description><![CDATA[Oof. So. Freaking. Hot. Makes it hard to think. But, it was a thinky sort of day and my job is kinda thinky, so thinky I did&#8230; Got up went into work, it was one of my early mornings. Admin Billing 8:00-9:00 Straightening out billing stuff with a MARC record supplier. Sales/Sales Support Meetings 9:00-10:00 [...]]]></description>
			<content:encoded><![CDATA[<p>Oof.  So.  Freaking.  Hot.  Makes it hard to think.  But, it was a thinky sort of day and my job is kinda thinky, so thinky I did&#8230; Got up went into work, it was one of my early mornings.</p>
<ul>
<li>Admin	Billing	8:00-9:00	Straightening out billing stuff with a MARC record supplier.</li>
<li>Sales/Sales Support	Meetings	9:00-10:00	Mtg. to help a sales guy figure out how to approach a current client.</li>
<li>Admin	Billing	10:00-10:30	Send on the billing stuff for signatures.</li>
<li>Admin	Overhead	10:30-12:00	Restarting computer due to updates, getting stuff ready for bugzilla bash.</li>
<li>Admin	Filing or commenting on bugs	12:00-13:30	Bugzilla bug bash! w00t!  Taking a look at bugs &amp; figuring out how to put together something our awesome director can go into a meeting with to help us get some leverage for stuff that would improve the cataloging workflow.</li>
<li>MeSH	Meetings	13:30-14:00	Sorting out a MeSh mess, sorted &amp; resolved. Yay!  My recommendation to resolve the issue is what the dev was thinking too &amp; we&#8217;re golden!</li>
<li>Outsourcing Research/Gathering Info	14:00-16:00	Looking at top dbs that could be outsourced &amp; what sorts of &#8216;packages&#8217; we could set up for varying markets (mostly med as int&#8217;l has yet to be determined).  What can we put together (for example, normalizing the top 25 med. databases to 100% &#8212; so MARC records and authority records for all holdings within a particular provider package).</li>
<li>Admin	Overhead	16:00-16:30	Prepping for tomorrow.</li>
</ul>
<p>I feel like there were some wasted cycles in there.  Not because I wasn&#8217;t trying, but I wasn&#8217;t getting as much accomplished as I wanted to.  But I feel like we made a dent in some other stuff.   Then I came home, fed the cats, &amp; met my parents &amp; girls at the lake.  I had the best intentions to go swimming today, but by the time I got there, all I wanted to do was nap.  So I sat in the lawn chair &amp; kinda snoozed without really ever sleeping while crazy beach mayhem ensued around me.  Then we had a lovely dinner, ending with sweet tasty watermelon.  And then we came home.   It&#8217;s too hot here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life &#8212; Wednesday</title>
		<link>http://www.lepismatidae.net/blog/archives/791</link>
		<comments>http://www.lepismatidae.net/blog/archives/791#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:23:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Library Stuff]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=791</guid>
		<description><![CDATA[Holy cow &#8212; is it Wednesday already? Where&#8217;d my week go!? So I forgot to add yesterday that I&#8217;m also the executive producer of a couple other sites &#38; one of them got hit hard with spammers, so I spent about 1.5 hours cleaning that up too&#8230; But today&#8230; Took the little girls to Auntie&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Holy cow &#8212; is it Wednesday already?  Where&#8217;d my week go!?</p>
<p>So I forgot to add yesterday that I&#8217;m also the executive producer of a couple other sites &amp; one of them got hit hard with spammers, so I spent about 1.5 hours cleaning that up too&#8230;</p>
<p>But today&#8230; Took the little girls to Auntie&#8217;s &amp; made it to work in an hour.  Woo!</p>
<ul>
<li>Admin	Overhead	9:45-10:30	Email, setting up conference rooms for mtgs.</li>
<li>Sales/Sales Support	Meetings	10:30-12:30	THE mtg  &amp; half hour to follow up on action items.  I hear it all went very well.  It&#8217;s hard to tell over a bad phone connection &amp; not being in the room, but the folks that were there said it went well.  Yay!</li>
<li>Incidents	Incident Resolution	12:30-15:30	Normalization issue for a client libraray.  Not finished with all the journals that need to be rematched to their target MARC records yet, but&#8230; soon.</li>
<li>Outsourcing	Documentation/Workflow	15:30-17:00	Trying to pull together the process, priorities, and workflow for what material goes for outsource assistance.</li>
<li>MeSH	Filing or commenting on bugs	17:00	18:30	MeSH taxonomy bug. Easy fix, just need to use the unique MeSH id to identify paths rather than internal tools path id &amp; we&#8217;re golden (hopefully those aren&#8217;t famous last words!  Last time I said that it was requesting recursive queries in a directed acyclic graph database&#8230; And that actually is not, by definition, an easy fix.  In fact, I believe it&#8217;s impossible.  These minor details&#8230;)</li>
<li>Admin	Overhead	18:30	19:00	Planning tomorrow&#8230;</li>
</ul>
<p>There was also some time spent after that sending loltaxonomy images due to a polyhierarchy issue that reared its ugly head during the MeSH thing, but that was just muckin&#8217; around having fun.  :)  Then I logged off &amp; came home.  And now here I am, dreading to go inside my 95F house.  It&#8217;s so much more pleasant out here on the deck, although the only light is from the laptop screen &amp; it&#8217;s starting to burn into my retinas.  Good times, people, good times&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepismatidae.net/blog/archives/791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life (Monday &amp; Tuesday)</title>
		<link>http://www.lepismatidae.net/blog/archives/790</link>
		<comments>http://www.lepismatidae.net/blog/archives/790#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:41:21 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Library Stuff]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.lepismatidae.net/blog/?p=790</guid>
		<description><![CDATA[A Day in the Life of a Library&#8230; Whether you are a librarian or library worker of any kind, help us share and learn about the joys and challenges of working in a library. Join us by sharing details of your day for a week on your blog. Not only is this a great way [...]]]></description>
			<content:encoded><![CDATA[<p><i><a href="http://librarydayinthelife.pbworks.com/">A Day in the Life of a Library</a>&#8230;</p>
<p>Whether you are a librarian or library worker of any kind, help us share and learn about the joys and challenges of working in a library. Join us by sharing details of your day for a week on your blog. Not only is this a great way for us to see what our colleagues are doing and how they spend their days but it’s a great way for students who are interested in the library profession to see what we really do.</p>
<p>Round 1 July 2008<br />
Round 2 January 2009<br />
July 27th 2009 begins the Second Annual</i></p>
<p>Eh, so I&#8217;m starting a day late.   I&#8217;m the cataloging team manager for Serials Solutions.  I&#8217;ve been in this position about 5.5 weeks &#038; I&#8217;m still learning the ropes and wrapping my head around things.  I think I&#8217;m getting there, but I also have a ways to go before I&#8217;ve mastered the finer details.   I got my MLIS in 2005 &#038; I&#8217;ve been working in various library environments for the last 12 or so years.</p>
<p>MONDAY</p>
<p>It&#8217;s an early morning for me.  It&#8217;s warm in the house already.  I get in the car &#038; make it to work in about 35 minutes &#8212; it&#8217;s a *good* morning.  Except I overslept because it was so hot, and so I walk in the door right when I wanted to get there.  Woo!
<ul>
<li>Sales/Sales Support	Research/Gathering Info	8:00-9:45	Trying to get my ducks in a row so I&#8217;m prepared for an upcoming client meeting.
<li>Admin	Billing	9:45-10:45	Reviewing and sorting out billing issues and changes to MARC records provider contracts.
<li>Sales/Sales Support	Research/Gathering Info	10:45-11:30	Back to trying to organize those ducks for the client meeting.</p>
<li>Normalization	Normalizing	11:30-12:00		NORM! 29 records reviewed, two normalized. Sadly, I think I messed up both records.  On the upside, one of my excellent team members caught it &#038; promises to continue to help me out until I have it all down.
<li>Outsourcing	Documentation/Workflow	12:00-13:30	Outsourcing strategy overview. Completed with minor exceptions (Normalization plan, largely&#8230;).  The volume of materials we have has increased exponentially &#038; to continue providing the services at a reasonable cost in a reasonably efficient manner, we need some extra hands!
<li>Sales/Sales Support	Research/Gathering Info	13:30-14:00	I know, I&#8217;m preparing a lot &#8212; there are a lot of details and I want to get them right.  This is tying up loose ends before meeting with one of my awesome team members who will promptly provide me with a hydra of questions&#8230;  :)  Also a moment of recursive brain explode-y as we contemplate how things might go with this library.  They&#8217;re kind of a unique case.  Everyone&#8217;s library is unique, but this one is even uniquer than most&#8230;
<li>Sales/Sales Support	Meetings	14:00-16:00	And here&#8217;s the hydra.  For every question I get answered, five more questions pop up in the first question&#8217;s place.
<li>Acquisitions	Research/Gathering Info	16:00-16:15	Reviewing MARC records received from one of our international libraries that I had to do a lot of clean up on last week.  Yay for learning regex!  Regex is *neat*.</ul>
<p>Leave work &#8212; the blast of hot air from the elevator warns me that it&#8217;s ridonculously hot outside.  Drive in hot weather for an hour to fetch The Girls from Auntie&#8217;s.  Drive another half hour to get home, pick up everyone&#8217;s swim suits, a book, and some other stuff.  Drive another half hour to meet my parents &#038; husband at the local beach for dinner.  Eventually come home to a freaking hot house (91F when we got home at 9ish).</p>
<p>TUESDAY</p>
<p>Late morning for me &#8212; that means I take the girls to Aunties.  Made it to work in a little over an hour round trip from my house to Auntie&#8217;s to work &#8212; not too bad, considering I usually chat with Auntie a little.
<ul>
<li>Sales/Sales Support	Research/Gathering Info	10:00-11:00	New client agenda for the meeting I prepared for yesterday. Filling in what I can as pre-prep mtg prep.
<li>Outsourcing	Research/Gathering Info	11:00-12:45	Composing email response for a library who might help us with foreign language cataloging to help fill in some of our gap records.  During this time, my lovely bosslady brought in the book <i>The Time Trap</i> for my team and me.  Looking forward to seeing what kinds of things I pick up from this book&#8230;
<li>Admin	Billing	12:45-13:00	Responding to library MARC record resource that updated their contract based on info from our lawyer.  This doesn&#8217;t appear to be a super-easy renewal.  We&#8217;ll see where things go from here&#8230;
<li>Sales/Sales Support	Meetings	13:00-14:00	Prep mtg for tomorrow&#8217;s client mtg with my team.  Because they are totally awesome, they feel confident that we&#8217;re prepared for this meeting.  I still feel very new &#038; am nervous about it, but I&#8217;m glad they&#8217;ll be there because they know their stuff.  They&#8217;re really amazing &#038; I&#8217;m lucky to have another good team.   Hoorah!  I&#8217;d like to bring them with me to <a href="http://infocamp.info/">InfoCamp</a>  &#038; do something, but I don&#8217;t have any idea what that something might be.
